Last updated: September 1, 2026
This page is for InkTower: Idle Tower Defense (package com.sketchbook.inktower),
published by Aliaksandr Yanukovich. It explains how to have your data
deleted, what gets deleted, what is kept, and for how long.
| Data | Where it lives | What happens |
|---|---|---|
| Your save: progress, currencies, settings, purchases | Your device only | Deleted by uninstalling. We never receive it. |
| Leaderboard entries: nickname, run result, country | Our server | Deleted on request (quote your nickname). Otherwise removed automatically after 60 days. |
| Anonymous statistics: which wave a run ended on, screens opened, whether the pen was used, ads watched, purchases completed | Our server | Removed automatically after 180 days. These rows carry only a random identifier the game generated for your installation, which is never shown to you — see the note below. |
| Wall of fame: nickname and wave of a weekly winner | Our server | Kept indefinitely — it is the public record of who won a week. Deleted on request if you ask. |
| Advertising data: advertising ID, device model, ad interactions | Appodeal and its partner ad networks | We never hold it. Reset or delete your advertising ID on your device, or contact Appodeal directly. |
| Payment details | Apple / Google only | We never see or store them. |
Rows of anonymous statistics are tagged with a random identifier the game made up for your installation. It is not a device id, not an advertising id, and it is not shown anywhere in the game — which is exactly what makes those rows anonymous. The consequence is that if you never used the leaderboard, we may have no way of telling which rows are yours. In that case we will say so plainly rather than claim a deletion we did not perform; the rows are erased on their own within 180 days, and switching ANONYMOUS STATS off stops any new ones at once.
Privacy policy · Support · InkTower
Questions: kreteshnik@gmail.com